| DD139/A16-3(793)/ | U.S.S. Ward |
Pearl Harbor, T.H. December 23, 1941. |
| From: | Commanding Officer. | |
| To: | Commander Destroyer Division EIGHTY. | |
| Subject: | Attacks on Submarines, report of. | |
|
|||
| DATE | TIME | SUMMARY | NO. OF CHARGES |
|---|---|---|---|
| 12-7-41 | 0640 | Fired 2 shells at and dropped 4 depth charges on enemy submarine on surface. Sank submarine. See Commanding Officer, U.S.S. Ward Letter of 13 December 1941 to Commandant, 14th Naval District | 4 |
| 12-7-41 | 0705 | Dropped 5 depth charges on sonic contact. Sighted black oil bubble 300 yards astern after attack. | 5 |
| 12-7-41 | 0840 | Dropped 2 depth charges on sonic contact. Results unknown. | 2 |
| 12-7-41 | 1020 | Dropped 3 depth charges on sonic contact. Observed oil on surface. Dropped 2 more depth charges on sonic contact under oil slick. No further contact. | 5 |
| 12-7-41 | 1127 | Dropped 4 depth charges on sonic contact. Sighted heavy oil slick on surface after attack. | 4 |
| 12-8-41 | 0619 | Dropped 5 depth charges on sonic contact. Results unknown. Dropped 4 more charges on sonic contact after circling to verify first attack. | 9 |
| 12-8-41 | 0655 | Dropped 2 depth charges on sonic contact. Observed heavy oil slick on surface. | 2 |
| 12-8-41 | 1349 | Dropped 4 depth charges on sonic contact. Results unknown. | 4 |
| 12-9-41 | 1158 | Dropped 6 depth charges on sonic contact, indicated by smoke bomb from patrol plane. Circled for second attack. Dropped 6 more charges. Contacts were excellent. Large air bubble came to surface. Heavy oil slick in bombed area was seen. Plane also dropped depth charges. | 12 |
| 12-10-41 | 0033 | Dropped 4 depth charges on sonic contact. Results unknown. | 4 |
| 12-10-41 | 1728 | Dropped 6 depth charges on sonic contact. Heavy oil on surface | 6 |
| 12-10-41 | 2115 | Dropped 4 depth charges on sonic contact. Results unknown. | 4 |
| 12-11-41 | 1514 | Dropped 4 depth charges on sonic contact. Results unknown. | 4 |
| 12-11-41 | 1547 | Dropped 6 depth charges on sonic contact. Considerable oil on surface. | 6 |
| 12-11-41 | 1637 | Dropped 6 depth charges on plane indication and sonic contact. Heavy oil slick on surface. | 6 |
| 12-11-41 | 1920 | Dropped 6 depth charges on sonic contact. Results unknown. | 6 |
| 12-16-41 | Dropped 8 depth charges on sonic contact. Seventh charge brought up a large air bubble accompanied with a quantity of oil. | 8 | |
| 12-17-41 | 1648 | Dropped 8 depth charges on patrol plane indication. Results unknown. | 8 |
| 12-17-41 | 2012 | Dropped 8 depth charges on sonic contact. Contact was made at 1500 yards. Ranging was not stopped in order to listen for screw noises. Bearing was practically steady. Sound operator reported that it might be a surface ship at 800 yards the ship was 15° wide. Contact was clear and positive. Went ahead full speed. At 200 yards slowed to 15 knots. 10 seconds later dropped 8 depth charges at 4 second intervals. Charges set alternately for 50 and 100 feet. The seventh charge sent up a double column of water in a "V" shape which rose 25 higher than any other column. All charges exploded. No contact could be made after the attack. | 8 |
| /signed/ W.W. OUTERBRIDGE |
|||